About Extreme Cold Packaging Products:
- Constructed of proprietary high-performance polyurethane foam
- Secure molded lid, 32 ECT inner and outer corrugated
- Reduce costs associated with inbound and outbound freight, materials
handling and packing, overnight mailings, and recyclable containers
- Rigid construction to stand up to your most demanding shipment
Recommended Use
Biologics, human tissue products, chemical and frozen food products. Extreme cold, extended shipping time for dry ice applications.
Cooler Specifications & Configurations |
ID |
Shipping Duration* |
Payload Area |
Outside Dimensions |
Wall Thickness |
PQ1012 | 120-168h | 10.5 x 8 x 6.5 | 16 x 13.125 x 12.5 | 2.5 |
PQ1013 | 120-168h | 14 x 8 x 9.5 | 19 x 13 x 15.25 | 2.5 |
PQ1014 | 120-168h | 15 x 10 x 15.5 | 19.625 x 15.25 x 21.25 | 2.5 |
CP1005—1 | 120-168h | 16.25 x 16.25 x 14 | 20.63 x 20.625 x 18.25 | 2 |
CP1006—G | 120-168h | 16.25 x 16.25 14 | 20.63 x 20.625 x 30.25 | 2 |
CP1007—4 | 120-168h | 39 x 18.75 x 13.5 | 43.38 x 23.125 x 18 | 2 |
CP1008– 5 | 120-168h | 52.25 x 18.25 x 13.5 | 56.63 x 23.125 x 18 | 2 |
CP1009—B | 120-168h | 50 x 36 x 20 | 58.38 x 44.375 x 28.38 | 3.625” |
CP1010—S | 120-168h | 50 x 37 x 32 | 57.63 x 44.625 x 39.63 | 3.625” |
Custom sizes and configurations are priced per order. Freight quotes available (FOB Origin Springfield, MO 65802). All custom orders are non-cancellable and non-refundable and may be subjected to a cancellation fee.
Contact us or your local sales representative for details.
* It is recommended customers should test Chill-PakTM ISC’s for use in their specific application, as products are not warranted for any particular use, performance standard, application or purpose.